Opportunities
| Title | Location | Salary | Closing Date |
|---|---|---|---|
| 1166 - Senior Manager Operations | Harwich | Competitive Salary and Benefits Package | 21 Jun 2026 23:55 BST |
| 1161 - Asset Lead | Felixstowe | £64,988 | 27 Jun 2026 23:55 BST |
| 1153 - Accounting Technician | Felixstowe | Up to £37,438 depending upon experience | 28 Jun 2026 23:55 BST |
| 1167 - Training Manager - Engineering | Felixstowe | Up to £62,492 depending on skills and experience | 28 Jun 2026 23:55 BST |
| 1159 - Police Constable | Felixstowe | Starting salary is £47,745 including shift allowance. | 28 Jun 2026 23:55 BST |
| 1168 - HR Manager - Employee Relations | Felixstowe | Competitive compensation with a starting salary of circa £48,000 with the opportunity to earn incremental payments in line with development framework | 28 Jun 2026 23:55 BST |
| 1163 - Finance Administrator – Accounts Payable / Billing | Felixstowe | Up to £31,701 depending upon experience | 28 Jun 2026 23:55 BST |
| 1138 - Business Continuity Graduate | Felixstowe | Starting from £30,000 per annum | 28 Jun 2026 23:55 BST |
| 1145 - Engineering Shift Technician - London Thamesport (LTP) | London Thamesport | £54,691.73 plus shift allowance of £3555.55 | 30 Jun 2026 23:55 BST |
| 1094A - Maintenance Engineer | Felixstowe | Between £39,709 to £66,190 per annum depending on skill and experience. | 5 Jul 2026 23:55 BST |
The link above will allow you to register for job alerts