Opportunities
| Title | Location | Salary | Closing Date |
|---|---|---|---|
| 1098 - Labour Controller | Felixstowe | £50,310 per annum - inclusive of shift pay | 22 Feb 2026 23:55 GMT |
| 1097 - Berth Supervisor - Operations | Harwich | £49,167 per annum | 27 Feb 2026 23:55 GMT |
| 1095 - Clerical Officer (All Duties) | Harwich | £29,485 (plus shift pay) | 27 Feb 2026 23:55 GMT |
| 1096 - Administration Clerk | Harwich | Up to £27,924 depending on skills and experience | 27 Feb 2026 23:55 GMT |
| 1090 - Head of Corporate Affairs | Felixstowe | Competitive Salary and Benefits Package | 1 Mar 2026 23:55 GMT |
| Business Apprentice 2026 - Port of Felixstowe | Felixstowe | Up to £23,891 per annum (This salary will fall in line with National Living Wage, which will increase in April 2026) | 8 Mar 2026 23:55 GMT |
| Engineering Apprenticeship 2026 (Maintenance Technician) | Felixstowe | Up to £23,891 per annum (This salary will fall in line with National Living Wage, which will increase in April 2026) | 8 Mar 2026 23:55 GMT |
The link above will allow you to register for job alerts